Image
image
image
image


Stock Weekly Screener For Week Ending April 8, 2011

Free Stock Weekly Screener For Week Ending April 8, 2011.

The Stock Weekly Screener filters all U. S. Equities that meet the following criteria:

  • 5 day % change is greater than 1%
  • 20 day % change is greater than 2%
  • 50 day % change is greater than 3%
  • 100 day % change is greater than 4%
  • 200 day % change is greater than 5%
  • Year to date % change is greater than 5%
  • Market Cap, $K is greater than 350
  • Average 5 Day Volume is greater than 300,000
  • One proprietary composite filter based on short, medium, and long term technical based indicators

The Stock Weekly Screener Spreadsheet is displayed with the following information:

  • Stock Name
  • Symbol
  • Last Closing Price
  • % Increase 5 Days
  • % Increase 20 Days
  • % Increase 50 Days
  • % Increase 100 Days
  • % Increase 200 Days
  • % Increase Year To Date
  • 5 Day Average Volume
The results of this screen are very strong potential BUY opportunities for trading and investing based on your own personal analysis and review.

PLEASE READ OUR TERMS OF USE CAREFULLY BEFORE YOU USE OUR WEB SITE


Stock Weekly Screener For Week Ending April 8, 2011

Sort By % 5 Day Increase

 

  Stock Screener 04/08/11 % Change  
SYMBOL NAME LAST 5 DAY 20 DAY 50 DAY 100 DAY 200 DAY YTD 5 Day Avg
VHC Virnetx Holding Corp $27.49 29.36% 122.59% 110.17% 94.69% 365.80% 85.12% 4,769,540
QCOR Questcor Pharmaceuticals $18.60 27.75% 38.29% 16.91% 42.86% 73.51% 26.27% 2,541,160
EXK Endeavour Silver Corp. $12.37 26.87% 34.31% 108.60% 112.91% 243.61% 68.53% 5,113,340
DBLE Double Eagle Petroleum Company $11.26 24.28% 26.80% 70.86% 115.71% 148.57% 128.40% 395,460
MVG Mag Silver Corp. $14.48 22.71% 21.17% 49.28% 62.33% 119.73% 16.40% 393,100
OCZ Ocz Technology Group Inc $9.92 22.47% 18.80% 23.08% 147.38% 224.18% 105.81% 3,954,360
SYMX Synthesis Energy Systems $3.25 18.18% 118.12% 192.79% 257.14% 190.18% 177.78% 1,378,560
VRUS Pharmasset $97.09 17.63% 51.77% 94.92% 138.26% 220.96% 122.89% 888,840
MDW Midway Gold Corp. $2.13 17.03% 18.33% 77.50% 249.18% 309.62% 153.57% 1,605,620
KEYN Keynote Systems $21.43 16.85% 21.35% 13.16% 71.57% 123.09% 47.05% 336,100
DYNT Dynatronics Corp. $1.67 16.78% 70.41% 79.57% 145.59% 125.68% 165.08% 702,820
SIFY Sify Technologies Limited $4.22 15.62% 38.82% 61.69% 130.60% 199.29% 86.73% 1,030,320
AG First Majestic Silver $24.54 13.72% 50.64% 115.83% 159.96% 502.47% 69.01% 3,180,220
MCP Molycorp Inc $67.19 13.40% 43.51% 43.72% 102.38% 578.69% 34.65% 10,865,399
AXU Alexco Resource Corp $9.78 11.52% 16.71% 50.46% 55.24% 213.46% 19.41% 1,057,180
TPX Tempur-Pedic International Inc $57.17 10.64% 17.42% 27.30% 65.66% 77.22% 42.71% 2,523,340
TZOO Travelzoo Inc $76.70 10.33% 70.52% 58.18% 107.97% 480.62% 85.36% 1,869,800
SSRI Silver Standard Resources Inc $35.08 9.76% 24.53% 54.33% 39.65% 93.81% 24.31% 1,484,720
SLW Silver Wheaton Corp $46.91 9.53% 11.96% 56.22% 42.29% 133.30% 20.24% 14,738,700
UXG U.S. Gold Corp. $9.58 9.49% 28.42% 50.87% 71.38% 88.21% 18.71% 2,834,000
ANV Allied Nevada Gold Corp $40.56 9.44% 31.56% 59.94% 49.89% 93.60% 54.16% 855,020
PDS Precision Drilling Corp. $15.06 8.27% 31.53% 42.75% 88.25% 118.58% 55.42% 1,392,920
SVM Silvercorp Metals Inc $15.99 8.26% 18.33% 58.04% 44.46% 131.53% 24.79% 3,271,060
MERC Mercer International Inc. $14.62 7.34% 14.13% 69.41% 133.55% 237.64% 88.65% 730,540
JAZZ Jazz Pharmaceuticals $34.13 7.26% 18.71% 49.82% 125.28% 316.22% 73.42% 759,760
CDE Coeur D'Alene Mines Corp. $36.69 7.22% 10.75% 59.66% 60.78% 129.60% 34.30% 3,157,040
SINA Sina Corp. $119.35 7.09% 25.72% 43.69% 103.91% 222.13% 73.42% 4,383,440
FTK Flotek Industries $9.19 6.74% 52.66% 31.47% 211.53% 556.43% 68.62% 1,268,660
PDC Pioneer Drilling Co $14.67 6.61% 21.44% 66.52% 110.17% 141.28% 66.52% 827,660
GGC Georgia Gulf Corp. $38.59 6.51% 16.20% 40.38% 107.47% 152.72% 60.39% 1,101,260
IDT Idt Corp. $29.61 6.47% 13.80% 24.52% 61.73% 205.09% 15.44% 334,200
WLK Westlake Chemical Corp. $60.04 6.19% 23.72% 49.35% 64.63% 224.95% 38.12% 359,780
WSTL Westell Technologies $3.66 6.09% 12.62% 12.62% 7.33% 142.38% 11.93% 347,020
SOHU Sohu.Com Inc. $96.35 6.02% 12.73% 31.72% 28.71% 130.17% 51.76% 2,167,880
LYB Lyondellbasell Industries Nv $42.58 5.74% 8.73% 17.62% 53.94% 153.45% 23.78% 3,120,880
OME Omega Protein Corp. $14.43 5.48% 14.52% 77.49% 122.69% 253.68% 78.15% 375,980
BAS Basic Energy Services $26.07 5.38% 33.01% 46.13% 102.09% 213.72% 58.19% 758,500
EVEP Ev Energy Partners L.P. $56.24 5.22% 29.67% 33.41% 48.09% 85.32% 45.78% 310,480
SKH Skilled Healthcare Group $14.84 4.88% 6.00% 35.28% 131.51% 111.40% 65.26% 414,060
ULTA Ulta Salon Cosmetics & Fragrance $50.69 4.62% 10.75% 36.78% 59.40% 107.58% 49.09% 528,060
MAKO Mako Surgical $26.15 4.56% 36.27% 65.51% 131.01% 93.99% 71.81% 627,440
COO Cooper Companies $72.67 4.41% 5.35% 24.91% 46.02% 82.08% 29.05% 955,520
EXXI Energy Xxi [Bermuda] Limited $36.52 4.10% 14.95% 33.24% 57.55% 115.46% 31.98% 1,179,200
AVL Avalon Rare Metals $9.28 3.69% 30.52% 60.28% 188.20% 348.24% 48.72% 9,565,479
SFLY Shutterfly $52.13 3.43% 29.77% 54.37% 72.50% 111.22% 49.41% 524,460
COOL Majesco Entertainment Company $3.39 3.35% 27.44% 171.20% 421.54% 352.00% 340.26% 2,131,380
MCZ Mad Catz Interactive Inc $2.17 3.33% 21.91% 155.29% 255.74% 371.74% 112.75% 3,452,220
ARIA Ariad Pharmaceuticals $8.08 3.32% 41.51% 21.87% 120.77% 148.62% 58.43% 2,572,260
DUSA Dusa Pharmaceuticals $5.52 3.18% 33.01% 77.49% 110.69% 150.91% 125.31% 469,260
TSCO Tractor Supply Company $62.84 2.92% 14.92% 18.69% 55.24% 102.09% 29.76% 792,160
CBR Ciber $6.76 2.89% 18.60% 38.24% 96.51% 151.30% 44.44% 651,060
OPEN Opentable $109.24 2.84% 19.35% 37.58% 68.79% 157.88% 54.99% 1,486,500
GLNG Golar Lng Limited $26.95 2.74% 44.58% 57.70% 97.14% 177.30% 81.86% 1,012,420
TDSC 3D Systems Corp. $56.52 2.67% 26.56% 94.09% 114.90% 340.19% 79.49% 497,480
SGY Stone Energy Corp. $34.59 2.34% 29.55% 52.99% 83.02% 176.50% 55.18% 778,640
BIDU Baidu $141.88 2.20% 13.54% 30.11% 30.40% 92.25% 46.98% 7,359,540
FRG Fronteer Gold Inc. $15.35 1.93% 2.54% 69.99% 68.68% 150.41% 30.86% 1,277,540
WTW Weight Watchers International Inc $72.78 1.75% 17.76% 84.89% 116.79% 186.48% 94.65% 984,900
LULU Lululemon Athletica Inc. $90.28 1.29% 18.01% 28.42% 93.32% 115.67% 31.95% 2,258,380
DHX Dice Holdings $15.86 1.28% 13.53% 18.01% 44.97% 115.78% 10.52% 354,120
PCS Metropcs Communications $16.66 1.03% 10.99% 22.59% 42.03% 93.50% 31.91% 4,890,060
                   

 


Stock Weekly Dividend Screener For Week Ending April 8, 2011

Free Stock Weekly Dividend Screener For Week Ending April 8, 2011.

The Stock Weekly Dividend Screener filters all U. S. Equities that meet the following criteria:

  • Market Cap, $K is greater than 750
  • Dividend Yield % Greater Than 4.50
  • One proprietary composite filter based on short, medium, and long term technical based indicators

The Stock Weekly Dividend Screener Spreadsheet is displayed with the following information:

  • Stock Name
  • Symbol
  • Last Closing Price
  • Market Cap
  • Dividend Yield %
The results of this screen are very strong potential BUY opportunities for trading and investing based on your own personal analysis and review.

 

Stock Weekly Dividend Screener For Week Ending April 8, 2011

Sort By Dividend Yield %

  Stock Dividend Screener 04/08/11  
SYMBOL NAME LAST MARKET CAP DIVIDEND YIELD %
DTE Dte Energy Company $49.21 8,407,630 4.51
RDS.B Royal Dutch Shell $75.06 233,113,472 4.51
AVA Avista Corp. $23.52 1,351,140 4.66
ED Consolidated Edison Company Of New York $50.90 14,954,650 4.69
DPL Dpl Inc. $27.76 3,286,560 4.74
ETE Energy Transfer Equity L.P. $45.46 10,117,150 4.76
PUK Prudential Public Limited Company $24.30 30,750,610 4.80
BMY Bristol-Myers Squibb Company $27.51 46,350,280 4.85
BBVA Banco Bilbao Viscaya Argentaria S.A. $12.65 47,561,732 4.89
VVC Vectren Corp. $27.38 2,258,240 4.99
PGN Progress Energy Inc. $46.15 13,867,170 5.25
MWE Markwest Energy Partners Lp $49.52 3,717,410 5.26
PSO Pearson Plc $18.02 14,839,480 5.26
DUK Duke Energy Corp. $18.41 24,704,960 5.28
BCE Bce $37.10 27,887,280 5.32
WPZ Williams Partners L.P. $52.81 15,158,890 5.37
TEF Telefonica Sa $26.36 117,979,296 5.38
LLY Eli Lilly And Company $35.69 41,351,800 5.49
CMRE Costamare Inc. $17.73 1,084,190 5.56
EVEP Ev Energy Partners L.P. $56.24 1,830,540 5.59
T AT&T Inc. $30.71 180,322,880 5.64
LTC Ltc Properties $28.97 878,040 5.71
NGG National Grid Transco Plc $48.49 33,896,052 5.77
MO Altria Group $26.24 54,977,392 5.78
EROC Eagle Rock Energy Partners L.P. $10.44 879,720 5.81
PGH Pengrowth Energy Corp. $14.47 4,645,240 5.90
PVX Provident Energy Ltd $9.25 2,459,110 5.91
KMP Kinder Morgan Energy Partners L.P. $73.95 16,205,480 6.11
NGLS Targa Resources Partners Lp $34.93 3,007,120 6.30
BX The Blackstone Group L.P. $18.49 6,522,760 6.74
TSP Telecomunicacoes De Sao Paulo S.A. $26.13 8,690,470 12.49
VIV Vivo Participacoes S.A. $40.16 5,404,280 16.07
         

 

PLEASE READ OUR TERMS OF USE CAREFULLY BEFORE YOU USE OUR WEB SITE


Quotes of Selected Passages from "Reminiscences of a Stock Operator - Edwin Lefevre"

  • "In speculation when the market goes against you, you hope that every day will be the last day, and you lose more than you should had you not listened to hope. And when the market goes your way you become fearful that the next day will take away your profit, and you get out too soon. Fear keeps you from making as much money as you ought to. The successful trader has to fight these two deep-seated instincts. He has to reverse what you might call his natural impulses. Instead of hoping he must fear; instead of fearing he must hope. He must fear that his loss may develop into a much bigger loss, and hope that his profit may become a big profit."
  • " The punishment for being wrong is to lose money. The reward for being right is to make money. "
  • " It is well to remember a rule of manipulation. It is this: Stocks are manipulated to the highest point possible and then sold to the public on the way down. "
  • " The big money is always made first by the public - on paper. And it remains on paper. "
  • " The speculator's deadly enemies are: Ignorance, greed, fear and hope.

Archives Stock Weekly Screener:


Free Stock & ETF Information

Free ETF Weekly Review Information!

Free ETF Weekly Interactive Spreadsheet!

Free Stock Weekly Screener!

Free Daily Market Trends!

Free Stock Information. free stock quotes, free stock charts!


Recommended Investment Links

 



Authorized Affiliate Services and Products

We offer a wide range of Affiliate authorized services and software products that will enhance your productivity and operational efficiency. We highly recommend the following services and software:

Let's get started today!
Visit our Small Biz Store for Affiliate Authorized products and services!
Business Start UP - How to evaluate and buy a franchise.
Free documents and spreadsheets to help you start and manage your business!
Cyber Security Tips describe and offer advice about common security issues for non-technical computer users.
Cyber Security Alerts provide timely information about current security issues, vulnerabilities, and exploits.

View Lyle K. Mullins's profile on LinkedIn Scribd is where my documents live!  is where my documents live! Bookmark and Share

 

 

image


image
 
Eagle Business Solutions Office
image